Footprints Home > Educational Aids > Pocket Charts
Educational Aids |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© Pacon |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Pocket Charts
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
Made to withstand years of classroom use. The heavy duty grommets, durable nylon and clear mica plastic pockets are features of these superior quality pocket charts. Many different configurations are available to accommodate every instructional and organizational need in the classroom.
|
|
Pocket Charts are the perfect tool for hands on learning. Choose from our wide selection of Pocket Charts to meet your classroom needs. |
|
Character Education / Classroom Management Pocket Chart | ||||
|---|---|---|---|---|---|
| Developed by a classroom teacher, this pocket chart integrates Character Education with classroom management by giving teachers a powerful tool to track classroom behavior and manage learning centers. Students are empowered as they take responsibility for their own behavior. The pocket chart comes with Character Trait Clips, Character Trait Posters, Reproducible Forms, an Instruction Guide and a good supply of specialty sized cards to fit the pockets. | |||||
| Prod. No. | Description | Prod. Size | Pkg. Qty. | Ctn. Qty. | |
| 20030 | Character Education/ Classroom Management, Blue | 23-3/4" x 40-3/4" | 1 Chart | 6 | |
![]() |
Standard Pocket Charts | ||||
|---|---|---|---|---|---|
| An extremely versatile teaching tool! Perfect for language experiences, vocabulary introductions, story telling, basic skill reinforcement and math concepts. Ideal for use with sentence strips, mini sentence strips and word cards. | |||||
| Prod. No. | Description | Prod. Size | Pkg. Qty. | Ctn. Qty. | |
| 20010 | Standard Pocket Chart, Blue | 34" x 50" | 1 Chart | 6 | |
| 20020 | Standard Pocket Chart, Yellow | 34" x 50" | 1 Chart | 6 | |
![]() |
Overhead Projector Caddy | ||||
|---|---|---|---|---|---|
| A convenient way to store pens, transparencies and all of the pieces used with the overhead projector. Adjustable locking belt allows this caddy to fit all projectors, even the flat notebook type. Each of three pocketed sides is 12"x7-1/2". A total of 6 pockets in 3 different sizes are made of see-through plastic while the caddy is nylon. | |||||
| Prod. No. | Description | Prod. Size | Pkg. Qty. | Ctn. Qty. | |
| 20700 | Overhead Projector Caddy | 12" x 7-1/2" Each Side | 1 Caddy | 6 | |
![]() |
Mini Pocket Charts | ||||
|---|---|---|---|---|---|
| When a standard pocket chart is too big try this 28"x28" chart. Perfect for use with standard size or mini sentence strips. The 6 clear pockets provide ample display room and the pocket chart can be hung from any of our chart stands, including our Plastic Tubing Chart Stand. | |||||
| Prod. No. | Description | Prod. Size | Pkg. Qty. | Ctn. Qty. | |
| 20080 | Mini Pocket Chart, Blue | 28" x 28" | 1 Chart | 6 | |
| 20090 | Mini Pocket Chart, Yellow | 28" x 28" | 1 Chart | 6 | |
![]() |
Adjustable Pocket Chart Stand | |||
|---|---|---|---|---|
| Teachers will love this adjustable stand. The stand will adjust to 48" to 78" high and from 42" to 77" wide. Use it for multiple pocket charts and chart tablets or extra wide pocket charts. It comes with locking casters and 5 movable rings. A great addition to any teacher‘s classroom. | ||||
| Prod. No. | Description | Prod. Size | Ctn. Qty. | |
| 20990 | Adjustable Pocket Chart Stand | Adjustable to 78" | 1 Stand | |
![]() |
Extra Wide Pocket Chart | ||||
|---|---|---|---|---|---|
| Display long sentences across this ten pocket chart. Teach an entire poem or story on one chart since each pocket will hold two sentence strips. | |||||
| Prod. No. | Description | Prod. Size | Pkg. Qty. | Ctn. Qty. | |
| 20150 | Extra Wide Pocket Chart, Blue | 58" x 42" | 1 Chart | 6 | |